Biotech M&A With a Quick Start in 2024!
Is There Any Chance to Beat 2023 Numbers ?
Date | Acquirer Co. | Acquirer Ticker | Acquired Co. | Acquired Ticker | Deal value | Price/Share | Notes | Link to the news PR |
---|---|---|---|---|---|---|---|---|
01/08/2024 | Merck | MRK | Harpoon Therapeutics | HARP | $680M | $23.00 | delta-like ligand 3 (DLL3) targeting T-cell | https://t.co/lKw5RpfMDa |
01/08/2024 | Johnson & Johnson | JNJ | Ambrx Biopharma | AMAM | $2B | $28.00 | PSMA-Targeting Antibody Drug Conjugate (ADC) | https://t.co/KVdMV156lq |
01/08/2024 | Boston Scientific | BSX | Axonics | AXNX | $3.7B | $71.00 | urology- to treat urinary and bowel dysfunction | https://t.co/M5mkLVP0Gs |
01/08/2024 | Novartis | NVS | Calypso Biotech BV | Private | $250M | - | anti-IL-15 monoclonal antibody, ermatology, gastro-intestinal | https://t.co/RuEPTZgwtT |
01/09/2024 | GSK | GSK | Aiolos Bio | Private | $1B | - | $400M milestone respiratory pipeline | https://t.co/TgVfySS20h |
01/23/2024 | Sanofi | SNY | Inhibrx, Inc. | INBX | $1.7B | $30+$5 CVR+ 1/4shares | Rare disease asset for Alpha-1 Antitrypsin Deficiency-AATD | https://t.co/Uu11tmTru2 |
2/12/2024 | Gilead | GLD | CymaBay Therapeutics | CBAY | $4.3B | $32.50 | PPARδ Agonist for the Treatment of Primary Biliary Cholangitis (PBC) | https://t.co/ailcDNL2eC |
02/16/2024 | XOMA Corporation | XOMA | Kinnate Biopharma | KNTE | $2.3352 + $0.2527 CVR | https://t.co/KEpBQt6yS3 | ||
03/14/2024 | AstraZeneca | AZN | Amolyt Pharma | Private | $1.05B | - | Ph3 chronic hypoparathyroidism | https://t.co/gxrqLq8Gnn |
03/19/2024 | AstraZeneca | AZN | Fusion Pharmaceuticals | FUSN | $2.4B | $21 + $3 CVR | radioconjugate targeting PSMA for prostate cancer | https://t.co/DbcDpsFAVg |
03/25/2024 | Novo Nordisk | NVO | Cardior Pharmaceuticals | Private | up to 1.025B Euros | - | CDR132L in Ph2 for the treatment of heart failure | https://t.co/6kaI62sXp6 |
03/25/2024 | AbbVie | ABBV | Landos Biopharma | LABP | $137.5M + ~$75M CVR | $20.42 + $11.14 CVR | NX-13, oral NLRX1 agonist in Ph2 for the treatment of ulcerative colitis (UC) | https://t.co/6z0ggMWAJf |
04/03/2024 | Genmab | GMAB | ProfoundBio, Inc. | Private | $1.8B | Next-generation ADCs in FRα-expressing solid tumors | https://t.co/Pvs8f41BZA | |
04/10/2024 | Vertex | VRTX | Alpine Immune Sciences | ALPN | $4.9B | $65 | Povetacicept for IgA Nephropathy Treatment | https://t.co/4clyyxyWHC |
04/23/2024 | Incyte | INCY | Escient Pharmaceuticals | Private | $750M | - | oral MRGPRX4 antagonist | https://t.co/pIJSW8BAJV |
04/29/2024 | ONO Pharmaceutical-Japan | OPHLY | Deciphera Pharmaceuticals | DCPH | $2.4B | $25.60 | switch-control inhibitor for the treatment of 4L GIST tumor | https://t.co/RaF95etnMS |
05/16/2024 | Johnson & Johnson | JNJ | Proteologix, Inc. | Private | $850M | - | atopic dermatitis (AD) | https://t.co/8VpEl9QWbc |
05/29/2024 | Merck | MRK | EyeBio | Private | $1.3B | up to $1.7 billion in future milestone | Late-phase candidate for diabetic macular edema | https://t.co/qwC22UgR9i |
06/24/2024 | ANI Pharmaceuticals | ANIP | Alimera Sciences | ALIM | $105M | $5.5 + $0.50 CVR | commercial assets ILUVIEN® and YUTIQ® | https://t.co/nO786eK8iF |
06/26/2024 | Insud Pharma, S.L. -Spain | - | Agile Therapeutics | AGRX | $45M | $1.52 | Women’s Health | https://t.co/g0uXLRl9MR |
07/08/2024 | Ligand | LGND | APEIRON Biologics AG | Private | $100M | - | QARZIBA for high-risk neuroblastoma | https://t.co/BjcPOt8x9l |
07/08/2024 | Lilly | LLY | Morphic Holding, Inc. | MORF | $3.2B | $57 | IBD -inflammatory bowel disease | https://t.co/QmEckOGL5i |
08/07/2024 | Pharmacosmos Group | Denmark | G1 Therapeutics | GTHX | $7.15 | $405M | COSELA Extensive Stage Small Cell Lung Cancer (ES-SCLC) | https://t.co/c5uGvIKCQo |
10/14/2024 | Lundbeck A/S | Denmark | Longboard | LBPH | $60 | $2.6B | DEE - Developmental and Epileptic Encephalopathies | https://t.co/UsGRfFhXWQ |
10/28/2024 | AbbVie | ABBV | Aliada Therapeutics | Private | $1.4B | - | Alzheimer's Disease and Neuroscience Pipeline | https://t.co/Dhqq6a9TK0 |
11/13/2024 | BioNTech | BNTX | Biotheus | Private | $800 + up to $150M milestone | - | PD-L1 x VEGF bispecific BNT327 | https://t.co/1n9yQaS2eM |
For M&A 2023 full table click here https://www.chimeraresearchgroup.com/biotech-ma-2023/