Biotech M&A With a Quick Start in 2023!
Is There Any Chance to Beat 2022 Numbers ?
Date | Acquirer Co. | Acquirer Ticker | Acquired Co. | Acquired Ticker | Deal value | Price/Share | Notes | Link to the news PR |
---|---|---|---|---|---|---|---|---|
01/04/2023 | Moderna | MRNA | OriCiro Genomics | Private- Japan | $85M | - | Cynthetic biology and enzyme technologies | https://bit.ly/3IinwVP |
01/09/2023 | Chiesi Farmaceutici | Private | Amryt Pharma | AMYT | $1.25B | $14.50 | $2.5 CVR total $225M | https://bit.ly/3k62nnS |
01/09/2023 | IPSEN - France | IPSEY | Albireo | ALBO | $952 | $42.00 | $10 CVR | https://bwnews.pr/3QmQrtX |
01/09/2023 | Astra | AZN | CinCor Pharma | CINC | $1.3B | $26.00 | $10 CVR | https://bit.ly/3incbsT |
01/17/2023 | Shockwave Medical | SWAV | Neovasc | NVCN | $100M | $27.25 | minimally invasive treatment of refractory angina. | https://bit.ly/3H8luXc |
01/19/2023 | Sun Pharma | Indian Co. | Concert Pharmaceuticals | CNCE | $576M | $8.00 | $3.5 CVR Oral JAK Inhibitor for the Treatment of Alopecia Areata | https://bwnews.pr/3CZVmvr |
03/13/2023 | Pfizer | PFE | Seagen | SGEN | $43B | $229 | Antibody-Drug Conjugates (ADCs) | https://bwnews.pr/3yzzl40 |
03/13/2023 | Sanofi | SNY | Provention Bio | PRVB | $2.9B | $25 | TZIELD disease-modifying treatment for the delay of Stage 3 type 1 diabetes (T1D) | https://bit.ly/3ZJ8Gh0 |
04/17/2023 | Merck | MRK | Prometheus Biosciences | RXDX | $10.8B | $200 | PRA023 a late-stage candidate for ulcerative colitis and Crohn’s disease | https://bit.ly/41DEep7 |
04/18/2023 | GSK | GSK | BELLUS Health | BLU | $2.00B | $14.75 | P2X3 for Chronic Cough | https://bit.ly/41FYZAz |
04/25/2023 | Assertio Holdings | ASRT | Spectrum Pharmaceuticals | SPPI | $248M | 0.1783 ASRT shares per SPPI Share ($1.14/shr) | CVR for potential of up to $1.34 per Share | https://bit.ly/424PHyk |
04/27/2023 | Quest Diagnostics | DGX | Haystack Oncology | Private | $300M + $150M | - | Liquid Biopsy $150M achieving future performance milestones | https://www.prnewswire.com/news-releases/quest-diagnostics-to-acquire-haystack-oncology-adding-sensitive-liquid-biopsy-technology-for-improving-personalized-cancer-care-to-oncology-portfolio-301808987.html |
04/30/2023 | Astellas Pharma | APLS | Iveric bio | ISEE | $5.9B | $40.00 | Avacincaptad Pegol for the Potential Treatment of Geographic Atrophy | https://prn.to/428NrG8 |
05/10/2023 | Swedish Orphan Biovitrum | SOBI | CTI BioPharma | CTI | $1.7B | $9.10 | VONJO,- treatment of myelofibrosis | https://prn.to/44KJwBw |
05/22/2023 | Ironwood Pharmaceuticals | IRWD | VectivBio Holding AG | VECT | $1B | $17.00 | Synthetic GLP2 Analog in Ph3 for SBS-IF | https://bwnews.pr/45ocbwj |
06/12/2023 | Novartis | NVS | Chinook Therapeutics | KDNY | $3.2B | $40 +$4 CVR | development for IgAN, a rare, progressive chronic kidney disease | https://t.co/id9vtHUZhD |
06/16/2023 | Coherus Biosciences | CHRS | Surface Oncology | SURF | $65M in CHRS shares | $5.2831 CHRS share +CRV | immunotherapies in clinical development | https://t.co/fBHUnN8sXw |
06/20/2023 | Eli Lilly | LLY | DICE Therapeutics | DICE | $`2.4B | $48 | oral IL-17 inhibitors | https://t.co/TDo50BqHar |
06/29/2023 | Eli Lilly | LLY | Sigilon Therapeutics | SGTX | $34.6M | $14.92 + CVR $111.64 | SIG-002, for the treatment of T1D | https://t.co/2GW1YIl6xq |
07/14/2023 | Eli Lilly | LLY | Versanis | Private | up to $1.925 billion | Down payment + milestones | cardiometabolic diseases | https://t.co/DkaxKOVt6v |
07/17/2023 | Novartis | NVS | DTx Pharma | Private | $500M | $500M Cash +Milestones | siRNA therapies for neuroscience | https://t.co/lWXO4xD9ep |
07/28/2023 | Biogen | BIIB | Reata Pharmaceuticals | RETA | $7.3B | $172.50 | SKYCLARYS® for Friedreich’s ataxia | https://t.co/hEF7Ksybhr |
08/10/2023 | Novo Nordisk | NVO | Inversago Pharma | Private | $1.075B | - | CB1 receptor-based therapies for obesity | https://t.co/VbTbfT9TbR |
09/26/2023 | Alfasigma - Italy | Italian Co. | Intercept Pharmaceuticals | ICPT | $794M | $19 | Rare and Serious Liver Diseases | https://t.co/ESXxw6zp4t |
10/03/2023 | Eli Lilly | LLY | POINT Biopharma | PNT | $1.4B | $12.50 | Radioligand therapy | https://t.co/xLfOrANy3S |
10/05/2023 | Kyowa Kirin Co | Tokyo co. | Orchard Therapeutic | ORTX | $387.4M | $16.00 | Gene-Therapy for MLD metachromatic leukodystrophy | https://t.co/TpPR00wa0x |
10/08/2023 | Bristol Myers Squibb | BMY | Mirati Therapeutics | MRTX | $4.8B | $58 | Diversifies Oncology Portfolio | https://t.co/sBYYc2WfPb |
10/30/2023 | United Therapeutics | UTHR | Miromatrix Medical | MRIO | $91M | $3.25 | $1.75 CVR | https://t.co/67hlrgW19H |
11/30/2023 | Abbvie | ABBV | ImmunoGen | IMGN | $10.1B | $31.26 | Cancer Therapy ELAHERE for ovarian cancer | https://t.co/xoK39zRuIk |
12/04/2023 | Roche | RHHBY | Carmot Therapeutics | Private | $2.7B | - | obesity and diabetes | https://t.co/jCCfpHxaD2 |
12/06/2023 | Abbvie | ABBV | Cerevel Therapeutics | CERE | $8.7B | $45 | CNC pipeline | https://t.co/r1Ss4qxaip |
12/12/2023 | AstraZeneca | AZN | Icosavax, Inc. | ICVX | $838M | $15 | CVR of up to $5.00 | https://t.co/iQfCUENkzO |
12/22/2023 | Bristol Myers Squibb | BMY | Karuna Therapeutics | KRTX | $14B | $330 | CNC pipeline | https://t.co/1EYZgkEaMv |
12/26/2023 | Bristol Myers Squibb | BMY | RayzeBio | RYZB | $4.1B | $62.50 | Radiopharmaceutical Platform | https://t.co/goS8EUTpRx |
12/26/2023 | AstraZeneca | AZN | Gracell Biotechnologies | GRCL | $1.2B | $10 + $1.5 CVR | BCMA/CD19 CAR-T | https://t.co/lzGzyDqLV0 |
For M&A 2022 full table click here https://www.chimeraresearchgroup.com/biotech-ma-2022-deals/